JPred 2025
Red Orca's Predictions
Total 5
Predictions for j1
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J1 First Place | Nagoya Grampus | 16 | 0 |
| J1 Second Place | Vissel Kobe | 5 | 0 |
| J1 Third Place | Cerezo Osaka | 10 | 0 |
| J1 Third From Last Place | Fagiano Okayama | 13 | 0 |
| J1 Second From Last Place | Tokyo Verdy | 17 | 0 |
| J1 Last Place | Yokohama FC | 18 | 1 |
Predictions for j2
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J2 First Place | Tokushima Vortis | 4 | 1 |
| J2 Second Place | Ehime FC | 20 | 0 |
| J2 Third Place | Vegalta Sendai | 7 | 0 |
| J2 Forth Place | Roasso Kumamoto | 18 | 0 |
| J2 Fifth Place | RB Omiya Ardija | 6 | 1 |
| J2 Sixth Place | Oita Trinita | 16 | 0 |
| J2 Third From Last Place | Blaublitz Akita | 14 | 0 |
| J2 Second From Last Place | Fujieda MYFC | 15 | 0 |
| J2 Last Place | Sagan Tosu | 8 | 0 |
Predictions for j3
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J3 First Place | Fukushima United FC | 10 | 0 |
| J3 Second Place | AC Nagano Parceiro | 19 | 0 |
| J3 Third Place | Nara Club | 9 | 0 |
| J3 Forth Place | FC Osaka | 3 | 1 |
| J3 Fifth Place | FC RYUKYU | 16 | 0 |
| J3 Sixth Place | TOCHIGI CITY | 1 | 1 |
| J3 Third From Last Place | Kamatamare Sanuki | 17 | 0 |
| J3 Second From Last Place | Zweigen Kanazawa | 6 | 0 |
| J3 Last Place | Vanraure Hachinohe | 2 | 0 |